There are a total of 20 ranks in BlossomCraft, 19 of which are obtainable in some know way. There are 3 catagories we use to divide ranks:
| Rank Name | Votes | Homes | Chest Shops | Jobs | AH slots | pw’s | Extra |
|---|---|---|---|---|---|---|---|
| Wanderer | 0 | 1 | 5 | 1 | 1 | 1 | |
| Nomad | 4 | 2 | 10 | 1 | 1 | 1 | |
| Scout | 15 | 3 | 15 | 1 | 1 | 1 | |
| Ranger | 30 | 4 | 20 | 1 | 1 | 2 | |
| Warrior | 50 | 5 | 25 | 1 | 2 | 2 | |
| Guardian | 100 | 6 | 30 | 2 | 2 | 2 | |
| Shinobi | 200 | 7 | 35 | 2 | 2 | 3 | |
| Ronin | 300 | 8 | 40 | 2 | 3 | 3 | |
| Elder | 400 | 9 | 45 | 3 | 3 | 3 | |
| Sensei | 500 | 10 | 50 | 3 | 3 | 3 | Silk Touch Spawners |
Benifites of paid ranks: You get way more abilities, and more of the things above.
Cons of paid ranks: they cost IRL money.
A lot of the time, you do not need a paid rank, but they have insanely useful abilities like /fly.
Go to BlossomCraft’s official shop to buy paid ranks.
| Perks | Samurai | Shogun | Emperor | IMMORTAL | CELESTIAL |
|---|---|---|---|---|---|
| Price (USD) w/o sale | $14.95 | $29.95 | $59.95 | $119.95 | $219.95 |
| One-time Bonuses | $10,000 2,500 ClaimBlocks | $20,000 5,000 ClaimBlocks | $50,000 10,000 ClaimBlocks | $100,000 20,000 ClaimBlocks | $175,000 40,000 ClaimBlocks |
| Vote Tokens Per Vote | 2 | 3 | 4 | 5 | 6 |
| Lucky Vote Bonus Odds | +10% | +20% | +30% | +40% | +50% |
| Homes | 10 | 15 | 20 | UNLIMITED | UNLIMITED |
| Jobs | 3 | 4 | 5 | UNLIMITED | UNLIMITED |
| Auction House Slots | 5 | 7 | 9 | 11 | 12 |
| Chest Shops | 50 | 75 | 100 | UNLIMITED | UNLIMITED |
| Player Warps | 3 | 4 | 5 | 6 | 6 (estimated number, please contact @altie122 on discord if this is incorrect) |
| Silk Touch Spawners | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Rank Prefix | ✔️ | ✔️ | ✔️ | ✔️ | Custom Prefix |
| Workbench (/wb) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Sign Colors | ✔️ | ✔️ | ✔️ | ✔️ | |
| Anvil Colors | ✔️ | ✔️ | ✔️ | ✔️ | |
| /enderchest | ✔️ | ✔️ | ✔️ | ✔️ | |
| /hat | ✔️ | ✔️ | ✔️ | ✔️ | |
| /disposal | ✔️ | ✔️ | ✔️ | ✔️ | |
| /ptime (Set Time) | ✔️ | ✔️ | ✔️ | ✔️ | |
| /pweather (Set Weather) | ✔️ | ✔️ | ✔️ | ✔️ | |
| /pet ride | ✔️ | ✔️ | ✔️ | ✔️ | |
| /nick | ✔️ | ✔️ | ✔️ w/ Color/RGB Color | ||
| /back | ✔️ | ✔️ | ✔️ | ||
| /nick | ✔️ | ✔️ | ✔️ w/ RGB Color | ||
| /feed | ✔️ | ✔️ | ✔️ | ||
| /condense | ✔️ | ✔️ | ✔️ | ||
| /showitem /showinv /showender | ✔️ | ✔️ | ✔️ | ||
| /anvil /smithtable /loom | ✔️ | ✔️ | ✔️ | ||
| /fly | ✔️ | ✔️ | |||
| Custom Chat Color /chatcolor gui | ✔️ | ✔️ w/ RGB Color | |||
| Claim Flags | ✔️ (see list) | ✔️ (see list) | |||
| /eglow | ✔️ | ✔️ w/ RAINBOW option | |||
| Edit Armor Stands | ✔️ | ✔️ | |||
| /heal | ✔️ | ✔️ | |||
| /fix | ✔️ | ✔️ | |||
| Keep-xp on death | ✔️ | ✔️ | |||
| Cooldown Bypass (Eg. Instant /tpa, /home, etc) | ✔️ | ||||
| Cooldown Bypass (Eg. Instant /tpa, /home, etc) | ✔️ | ||||
| /kittycannon | ✔️ | ||||
| /fireball | ✔️ | ||||
| /beezooka | ✔️ | ||||
| celestial dragon pets | ✔️ |
| Claim Flag | IMMORTAL | CELESTIAL |
|---|---|---|
| NoItemDrop | ✔️ | ✔️ |
| NoEnter | ✔️ | ✔️ |
| NoMobSpawns | ✔️ | ✔️ |
| AllowPVP | ✔️ | ✔️ |
| NoHunger | ✔️ | ✔️ |
| InfiniteArrows | ✔️ | ✔️ |
| NoLeafDecay | ✔️ | ✔️ |
| EnterMessage | ✔️ | ✔️ |
| NoFlight | ✔️ | ✔️ |
| NoElytra | ✔️ | ✔️ |
| KeepLevel | ✔️ | ✔️ |
| NoGrowth | ✔️ | ✔️ |
| NoVineGrowth | ✔️ | ✔️ |
| NoMonsterSpawns | ✔️ | |
| ExitMessage | ✔️ | |
| NoGrowth | ✔️ | |
| NoOpenDoors | ✔️ | |
| ProtectNamedMobs | ✔️ | |
| NoChorusFruit | ✔️ | |
| NoFallDamage | ✔️ | |
| NoIceForm | ✔️ | |
| NoSnowForm | ✔️ | |
| NoEnderPearl | ✔️ |
Staff are the… well staff of BlossomCraft. They are the people who help keep BlossomCraft a safe and fun server!
there are 5 staff ranks: